Ressources humaines | La fureur du dragon |
![]() |
Pas encore mort | Des bestioles aux dents longues |
Comme par magie | Les éléments du succès | Ami des bêtes | Sport aquatique | La révolte des machines |
Stratégie proposée par Gorggy#2297
Average rating: |
3.7 |
Ratings: |
3 |
Your vote: |
|
Ajout étape:
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
PS | 1481 | 289 | 273 |
HS | 1627 | 260 | 273 |
Talents : 1 2 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HS | 1627 | 227 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
SS | 1400 | 276 | 309 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
PB | 1465 | 305 | 257 |
SB | 1465 | 289 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 276 | 292 |
SB | 1546 | 289 | 257 |
HB | 1627 | 289 | 240 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
SS | 1319 | 244 | 357 |
SB | 1384 | 257 | 322 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
HH | 1644 | 244 | 292 |
HB | 1465 | 257 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
PP | 1400 | 341 | 244 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
PS | 1319 | 305 | 289 |
HB | 1465 | 289 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 260 | 276 |
HB | 1627 | 257 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
HS | 1546 | 276 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
PS | 1481 | 289 | 273 |
HS | 1627 | 260 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HS | 1627 | 227 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
SS | 1400 | 276 | 309 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
PB | 1465 | 305 | 257 |
SB | 1465 | 289 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 276 | 292 |
SB | 1546 | 289 | 257 |
HB | 1627 | 289 | 240 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
SS | 1319 | 244 | 357 |
SB | 1384 | 257 | 322 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
HH | 1644 | 244 | 292 |
HB | 1465 | 257 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
PP | 1400 | 341 | 244 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
PS | 1319 | 305 | 289 |
HB | 1465 | 289 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 260 | 276 |
HB | 1627 | 257 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
HS | 1546 | 276 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
Talents : 1 2 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
SS | 1319 | 244 | 357 |
SB | 1384 | 257 | 322 |
Talents : 1 2 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
SB | 1465 | 273 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 244 | 292 |
SS | 1481 | 227 | 341 |
HS | 1627 | 227 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
HS | 1465 | 276 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
SS | 1400 | 276 | 309 |
HP | 1546 | 305 | 244 |
PS | 1400 | 305 | 273 |
HS | 1546 | 276 | 273 |
PB | 1465 | 305 | 257 |
SB | 1465 | 289 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
SS | 1481 | 276 | 292 |
SB | 1546 | 289 | 257 |
HB | 1627 | 289 | 240 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
PS | 1481 | 289 | 273 |
HS | 1627 | 260 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
SB | 1546 | 273 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
SS | 1400 | 260 | 325 |
HS | 1546 | 260 | 289 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 276 | 260 |
HS | 1627 | 260 | 273 |
HB | 1627 | 273 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 260 | 309 |
HH | 1644 | 244 | 292 |
HB | 1465 | 257 | 305 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
PP | 1400 | 341 | 244 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1400 | 292 | 276 |
PS | 1319 | 305 | 289 |
HB | 1465 | 289 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1562 | 260 | 276 |
HB | 1627 | 257 | 273 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 292 | 260 |
HS | 1546 | 276 | 273 |
HB | 1546 | 289 | 257 |
Talents : 2 1 2
Breed: Uncertain
Breed | Vie | Puissance | Vitesse |
---|---|---|---|
BB | 1481 | 276 | 276 |
PS | 1400 | 289 | 289 |
HS | 1546 | 260 | 289 |
Substitutes:
1 / 18
1 / 18
1 / 18
THIS FIGHT IS GOVERNED BY RNG!!!
The strat is the Flying part of the Family Battler Achievement
The trick to this is about priority. Using Moth Dust can often (RNG gods willing) stun the target and they will be swapped out but stick to the priority and you will beat them.
This is my version that has worked for me and I hope it works for you too.
Avant | Après | Gain xp | |
---|---|---|---|
1 | ➜ | 3 | 160 |
2 | ➜ | 3 | 169 |
3 | ➜ | 4 | 178 |
4 | ➜ | 4 | 186 |
5 | ➜ | 5 | 193 |
6 | ➜ | 6 | 198 |
7 | ➜ | 7 | 202 |
8 | ➜ | 8 | 206 |
9 | ➜ | 9 | 208 |
10 | ➜ | 10 | 209 |
11 | ➜ | 11 | 209 |
12 | ➜ | 12 | 208 |
13 | ➜ | 13 | 206 |
14 | ➜ | 14 | 202 |
15 | ➜ | 15 | 198 |
16 | ➜ | 16 | 193 |
17 | ➜ | 17 | 186 |
18 | ➜ | 18 | 178 |
19 | ➜ | 19 | 169 |
20 | ➜ | 20 | 160 |
21 | ➜ | 21 | 149 |
22 | ➜ | 22 | 136 |
23 | ➜ | 23 | 123 |
24 | ➜ | 24 | 109 |
Chapeau de safari |
|
Friandise inférieure |
|
Friandise |
|
Haut-de-forme sombrelune |
|
Événement semaine bonus |
= |
Passage niveau 25 avec perte d'xp minimale |
|
= |
XP au-delà du niveau 25 en surplus |
|
Wet paws are always bad.
|
Une erreur est survenue lors de la récupération des commentaires. Veuillez rafraîchir la page. |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Une erreur est survenue lors de la récupération des commentaires. Veuillez rafraîchir la page. |